Search by name or team to check if you are registered for the current year. Please note, we do not make changes on race day so make sure you are registered with us. Your registration may not have been processed if you have only recently registered with us. You must also have completed payment to be included on this list.
If you don’t see your name here or you need to update age category or gender, send an email with details to register@corkbhaa.com outlining when you registered, who sent it in, and how you paid. This will help to speed up the search on our end.
Note, age categories calculated at date of next race which is currently May 23, 2023. Last updated May 18 2023 11.15pm.
Name | Age Cat | Company | Gender |
---|---|---|---|
Siobhan Walsh | 0/40F | Abbvie | F |
Adrian Lynch | 0/50M | Abbvie | M |
Daniel Mohally | 0/40M | Abbvie | M |
Daniel Woods | Abbvie | M | |
Gary O Neill | 0/40M | Abbvie | M |
Kevin O Farrell | Abbvie | M | |
Kevin O'Callaghan | 0/45M | Abbvie | M |
Owen Drummond | 0/45M | Abbvie | M |
Paul O'Mahony | 0/45M | Abbvie | M |
Robert Quinn | 0/45M | Abbvie | M |
Stephen Rooney | 0/45M | Abbvie | M |
Dermot Ryan | Abtran | M | |
Megan Toner | AIB | F | |
Anita Locke | 0/35F | AL Marketing Consultancy | F |
John Dorgan | 0/40M | Alcon | M |
Robert Farrell | 0/40M | Alcon | M |
Ken Ince | 0/40M | Altrad | M |
Peter Howie | Amneal Pharmaceuticals | M | |
Danny McCarthy | 0/70M | An Post/Eir | M |
J J Casey | 0/65M | An Post/Eir | M |
John Holland | 0/70M | An Post/Eir | M |
Seamus Mc Sweeney | 0/50M | AnaBio Technologies | M |
Mairead Perez | 0/50F | AOK COMPUTER SERVICE | F |
Siobhan Manning | 0/45F | AOK COMPUTER SERVICE | F |
Alan O'Keeffe | 0/60M | AOK COMPUTER SERVICE | M |
Ron Heaphy | 0/60M | AOK COMPUTER SERVICE | M |
Alina Neumerzhitskaya | Apple | F | |
Anaelle Goupil | 0/40F | Apple | F |
Anna Matilainen | 0/40F | Apple | F |
Burcu Akcay Can | 0/35F | Apple | F |
Chloe Murphy | Apple | F | |
Ciara O’keeffe | Apple | F | |
Eadaoin Murphy | Apple | F | |
Edel Buckley | 0/35F | Apple | F |
Fabienne Buck | 0/45F | Apple | F |
Kasia Jurkiewicz | 0/35F | Apple | F |
Laura Holland | 0/45F | Apple | F |
Lizzie Lee | 0/40F | Apple | F |
Maria Daniela Soare | Apple | F | |
Merve Ozguner | Apple | F | |
Orla Ahern | Apple | F | |
Siobhan Lillis | 0/40F | Apple | F |
Susan Murphy Costello | 0/40F | Apple | F |
Adil Cahit Ansaroglu | 0/40M | Apple | M |
Adolfo Garcia | 0/45M | Apple | M |
Andrew Geaney | 0/65M | Apple | M |
Anthony Walsh | 0/60M | Apple | M |
Brian Johnston | 0/45M | Apple | M |
Chris McGrath | Apple | M | |
Cillian Irish | Apple | M | |
Conor McCauley | 0/40M | Apple | M |
Conor O'Donovan | 0/40M | Apple | M |
Craig Knight | Apple | M | |
Dan Metzger | 0/45M | Apple | M |
Dario Giuliano | 0/45M | Apple | M |
David Brennan | Apple | M | |
Denis Browne | 0/60M | Apple | M |
Denis Cotter | Apple | M | |
Dharani Kumaran | Apple | M | |
Eoin Breathnach | 0/40M | Apple | M |
Ertan Rashidov | Apple | M | |
Gary Sleith | Apple | M | |
Ger O'Shaughnessy | 0/50M | Apple | M |
James McGarry | 0/45M | Apple | M |
Johan Risser | 0/45M | Apple | M |
John Scannell | 0/50M | Apple | M |
Ken O’mahony | Apple | M | |
Liam Cashman | 0/50M | Apple | M |
Marco Cosenza | 0/50M | Apple | M |
Michael Van Der Poel | 0/65M | Apple | M |
Nihad Zarkik | 0/40M | Apple | M |
Patrick Hurley | 0/45M | Apple | M |
Paul Murphy | Apple | M | |
Peter Kelly | Apple | M | |
Raffaele Labrozzi | 0/45M | Apple | M |
Ray Ahern | 0/40M | Apple | M |
Richie Lynch | Apple | M | |
Rob Flynn | 0/40M | Apple | M |
Robert Cahill | Apple | M | |
Roberto Perez | 0/50M | Apple | M |
Rory Galvin | 0/45M | Apple | M |
Seán Crowley | 0/45M | Apple | M |
Sean Russell | Apple | M | |
Sebastian Murphy | Apple | M | |
Shane Collins | Apple | M | |
Stephen Neville | Apple | M | |
Tobi Grab | 0/45M | Apple | M |
Tom Murphy | 0/50M | Apple | M |
Yücel Erol | 0/50M | Apple | M |
Barry O'Brien | Armis | M | |
Alice Mc Carthy | Army | F | |
Eucharia Gould | 0/50F | Army | F |
Hannah Conneely | Army | F | |
Jennifer Frisby | Army | F | |
Niamh Morrissey | 0/35F | Army | F |
Adrian Foley | 0/50M | Army | M |
Aidan Browne | 0/40M | Army | M |
Anthony Sheehy | Army | M | |
Cian Oconnell | Army | M | |
David Curtin | Army | M | |
Denver Murphy | Army | M | |
Diarmuid Scannell | 0/45M | Army | M |
Emmet Donlan | Army | M | |
Gary Walsh | 0/40M | Army | M |
John Hartnett | 0/40M | Army | M |
Kenneth Sheehan | 0/40M | Army | M |
Leonard Healy | Army | M | |
Mark Bulman | 0/55M | Army | M |
Michael Colohan | 0/40M | Army | M |
Nathan O Leary | Army | M | |
Nathan O'Leary | Army | M | |
Niall Kelly | Army | M | |
Patrck Hurley | 0/50M | Army | M |
Shaun Donovan | Army | M | |
Trevor Horgan | 0/45M | Army | M |
Wayne Cronin | Army | M | |
Willie O Riordan | 0/65M | Army | M |
Willie O'Riordan | 0/65M | Army | M |
Adriana Ribeiro | Arup | F | |
Aoife Hayes | Arup | F | |
Emma Sisk | Arup | F | |
Fiona Patterson | 0/45F | Arup | F |
Julie Hayes | Arup | F | |
Siobhán Gleeson | Arup | F | |
Yailenes Lima | 0/35F | Arup | F |
Ben Henry | Arup | M | |
Colin Jermyn | Arup | M | |
Donal Browne | 0/40M | Arup | M |
Geoff Petelka | Arup | M | |
Grahame Durcan | Arup | M | |
Joo Kim | Arup | M | |
Kevin O'Sullivan | 0/45M | Arup | M |
Luke Sheridan | Arup | M | |
Ross Foley | 0/40M | Arup | M |
Sean Davin | Arup | M | |
Shane Collins | Arup | M | |
Stephen Hyland | Arup | M | |
Anne Murphy | 0/55F | Auto Valet | F |
Stephen Murphy | 0/60M | Auto Valet | M |
Tom O'Riordan | 0/45M | Avoncourt Packaging | M |
Angela O Mahony | 0/55F | Avondhu MF | F |
Breda Gaffney | 0/50F | Avondhu MF | F |
Catherine O Sullivan | 0/45F | Avondhu MF | F |
Claire Lomasney | 0/40F | Avondhu MF | F |
Denise Murphy | 0/50F | Avondhu MF | F |
Eileen Finn | 0/40F | Avondhu MF | F |
Geraldine Hartnett | 0/35F | Avondhu MF | F |
Joan Ennis | 0/55F | Avondhu MF | F |
Josephinegrumbridge | 0/40F | Avondhu MF | F |
Judi Baker | 0/60F | Avondhu MF | F |
Linda Curtin | 0/45F | Avondhu MF | F |
Maggie Dunne | 0/75F | Avondhu MF | F |
Marina Seymour | 0/45F | Avondhu MF | F |
Mary Clare Healy | 0/50F | Avondhu MF | F |
Sheila Magorrian | 0/50F | Avondhu MF | F |
Terri Hennessey | 0/45F | Avondhu MF | F |
Darren Flynn | 0/50M | Avondhu MF | M |
Des White | 0/55M | Avondhu MF | M |
John Delaney | Avondhu MF | M | |
John Hanrahan | 0/40M | Avondhu MF | M |
Johnny O Sullivan | 0/50M | Avondhu MF | M |
Kealonn O Connor | 0/50M | Avondhu MF | M |
Keith Buckley | 0/40M | Avondhu MF | M |
Martin Healy | 0/50M | Avondhu MF | M |
Maurice Tobin | 0/70M | Avondhu MF | M |
Mike Ennis | 0/55M | Avondhu MF | M |
Mike Pratt | 0/60M | Avondhu MF | M |
Tony Dunne | 0/80M | Avondhu MF | M |
Joan McCarthy | 0/65F | Bank of Ireland | F |
Mary Mulcahy | 0/60F | Bank of Ireland | F |
Aisling Barry | 0/50F | Barry | F |
Ken Mulcahy | 0/50M | BASF IRELAND | M |
Ann Mullaney | 0/45F | Biomarin | F |
Cara Powell | Biomarin | F | |
Cliona O'Driscoll | Biomarin | F | |
Dearbhla McAuliffe | 0/50F | Biomarin | F |
Erica O'Mahony | 0/40F | Biomarin | F |
Joanne Riordan | Biomarin | F | |
Louise Coleman | Biomarin | F | |
Lydia Bartels | 0/35F | Biomarin | F |
Margaret O'Regan | 0/45F | Biomarin | F |
Marguerite O'Callaghan | 0/40F | Biomarin | F |
Michelle Leahy | Biomarin | F | |
Monica Ambrose | 0/40F | Biomarin | F |
Rachel Doonan | Biomarin | F | |
Rachel Furlong | Biomarin | F | |
Sara Hayes | 0/40F | Biomarin | F |
Sheila Gargan | Biomarin | F | |
Aidan O'Connor | 0/40M | Biomarin | M |
Barry Hodnett | Biomarin | M | |
Brendan Gildea | Biomarin | M | |
Calum O'Brien | Biomarin | M | |
Dean Kinsella | Biomarin | M | |
Denis Lane | Biomarin | M | |
Derek Livingstone | 0/40M | Biomarin | M |
Dermot Gallagher | 0/45M | Biomarin | M |
Dermot Gallagher | 0/45M | Biomarin | M |
Fergal Lalor | Biomarin | M | |
Flor O'Mahony | Biomarin | M | |
Gary Forde | Biomarin | M | |
Gerard Skally | 0/50M | Biomarin | M |
Jarlath Walsh | 0/55M | Biomarin | M |
John Coakley | 0/45M | Biomarin | M |
John Creedon | Biomarin | M | |
Karl Preston | Biomarin | M | |
Ken Coleman | 0/40M | Biomarin | M |
Kevin O'Mahony | 0/40M | Biomarin | M |
Liam Cusack | 0/45M | Biomarin | M |
Martin Corbett | Biomarin | M | |
Michael Dennehy | Biomarin | M | |
Niall Hurley | Biomarin | M | |
Nigel Salter | Biomarin | M | |
Patrick O'Flynn | Biomarin | M | |
Paul Murphy | Biomarin | M | |
Paul O'Donovan | 0/45M | Biomarin | M |
Paul W Hurley | 0/40M | Biomarin | M |
Peter Nyland | Biomarin | M | |
Ray Chawke | Biomarin | M | |
Rodger Condon | Biomarin | M | |
Sean Higgins | 0/40M | Biomarin | M |
Emma Bickerdike | 0/60F | Blarney School Of Motoring | F |
Mark Bickerdike | 0/60M | Blarney School Of Motoring | M |
Batt Kearney | 0/65M | Blarney Woolen Mills | M |
Denis Carroll | 0/60M | Blarney Woolen Mills | M |
Marguerite Stack | 0/45F | BNY Mellon | F |
Marian McCarthy | 0/40F | BNY Mellon | F |
Michelle Scott | 0/40F | BNY Mellon | F |
Alan Dromey | BNY Mellon | M | |
Alan Harrington | 0/45M | BNY Mellon | M |
Andrew McDonald | 0/40M | BNY Mellon | M |
Cian Shalloe | BNY Mellon | M | |
Declan Kearney | BNY Mellon | M | |
Glen Lyons | 0/40M | BNY Mellon | M |
Liam Daly | 0/40M | BNY Mellon | M |
Paul Kearney | BNY Mellon | M | |
Tadhg Long | BNY Mellon | M | |
Tom Stack | 0/45M | BNY Mellon | M |
Denise Marionne | Bon Secours | F | |
Janeane Watt | 0/40F | Bon Secours | F |
Conrad Watt | Bon Secours | M | |
John O'Leary | 0/80M | Bookdeal | M |
Ciara O Keeffe | 0/35F | Boston Scientific | F |
Martin Lynch | 0/60M | Boston Scientific | M |
Brendan Murphy | 0/65M | Brendan Murphy + Co. | M |
Pierce De Courcy | 0/55M | Brendan Murphy + Co. | M |
Steven Burke | 0/45M | Burke | M |
Juliana Da Silva | 0/40F | Bus Eireann | F |
Aidan Crowley | Bus Eireann | M | |
Anthony McMahon | Bus Eireann | M | |
Austin Murphy | 0/45M | Bus Eireann | M |
Barry Breen | 0/50M | Bus Eireann | M |
Conor Coffey | Bus Eireann | M | |
Dan Scannell | 0/45M | Bus Eireann | M |
David Williams | 0/45M | Bus Eireann | M |
Jacint Orban | 0/40M | Bus Eireann | M |
Jody Buckley-Coogan | Bus Eireann | M | |
John Buttimer | 0/40M | Bus Eireann | M |
Kevin Healy | 0/45M | Bus Eireann | M |
Marc Hartigan | Bus Eireann | M | |
Michael Travers | 0/60M | Bus Eireann | M |
Nicky Kelly | 0/45M | Bus Eireann | M |
Patrick Murphy | 0/65M | Bus Eireann | M |
Paul O'Neill | 0/45M | Bus Eireann | M |
Sean Keenaghan | 0/55M | Bus Eireann | M |
Martin Butler | 0/60M | Butler | M |
Norman Allen | 0/60M | C.H. Marine | M |
Brian O'Callaghan | 0/55M | Calor Gas | M |
Gary Lynch | 0/50M | Carbery Group | M |
Abigail Carey | Carey Tools | F | |
Alix Carey | Carey Tools | F | |
Isobel Carey | Carey Tools | F | |
Alan Carey | 0/60M | Carey Tools | M |
Ken Carey | 0/65M | Carey Tools | M |
Matthew Carey | Carey Tools | M | |
Carol Finn | Carol Finn Physical Therapy | F | |
Alan Stack | Carraig Ban Engineering Services Ltd | M | |
Niall Kelly | Carraig Ban Engineering Services Ltd | M | |
Catherine Costello | 0/60F | CBC staff | F |
Ciara McCormack | CBC staff | F | |
Clodagh Bergin | 0/50F | CBC staff | F |
Jane O'Connell | 0/50F | CBC staff | F |
Lynda O'Gorman | 0/45F | CBC staff | F |
Oonagh Murray | 0/45F | CBC staff | F |
Sharon McAddoo | 0/35F | CBC staff | F |
Trish Bruton | 0/55F | CBC staff | F |
Vicki Hennessy | 0/35F | CBC staff | F |
Darragh O'Callaghan | CBC staff | M | |
Dean Ryan | CBC staff | M | |
Dennis Lyons | 0/45M | CBC staff | M |
Edmond Hussey | 0/40M | CBC staff | M |
Edward Newman | 0/45M | CBC staff | M |
Edward O'Mahony | 0/45M | CBC staff | M |
Frank Cotter | 0/60M | CBC staff | M |
Imelda Lyons | 0/40M | CBC staff | M |
Martin Boyle | CBC staff | M | |
Rob Bevan | CBC staff | M | |
Roger O'Mahony | 0/50M | CBC staff | M |
Seamus Bruton | 0/55M | CBC staff | M |
Vincent Murray | 0/50M | CBC staff | M |
Claudio Couto | CES | M | |
John Collins | 0/50M | Civil Service | M |
Ger O'Donoghue | 0/55M | Clean Energy Ireland | M |
Lillian O Meara | 0/50F | Cleancork.ie | F |
Maura Hodnett | 0/45F | Cleancork.ie | F |
Fergal O Meara | 0/50M | Cleancork.ie | M |
Kevin Morrison | 0/55M | Cleancork.ie | M |
Joe Cocoman | 0/55M | Cocoman | M |
Michelle O'Connor | 0/40F | Cognex Irl Ltd | F |
Sofia Lasson | Cognex Irl Ltd | F | |
Brian Ahern | 0/45M | Cognex Irl Ltd | M |
Brian Wall | Cognex Irl Ltd | M | |
Conor O'Regan | Cognex Irl Ltd | M | |
Jamie O Driscoll | Cognex Irl Ltd | M | |
Paul McCarthy | 0/50M | Cognex Irl Ltd | M |
Peter O'Herlihy | 0/40M | Cognex Irl Ltd | M |
Peter Stubbs | Cognex Irl Ltd | M | |
Ross McLaren Thomson | 0/50M | Cognex Irl Ltd | M |
Ella Collins | Collins | F | |
Aisling O'Halloran | Complete Financial | F | |
Deborah O'Connor | 0/40F | Complete Financial | F |
Grace Rall | 0/40F | Complete Financial | F |
Maeve O'Halloran | Complete Financial | F | |
Mags Moynihan | 0/50F | Complete Financial | F |
Margaret Murphy | 0/55F | Complete Financial | F |
Mary O'Halloran | 0/50F | Complete Financial | F |
Meadhbh Moynihan | Complete Financial | F | |
Patrice Cooney | 0/55F | Complete Financial | F |
Donnacha Moynihan | 0/55M | Complete Financial | M |
Fergus O'Halloran | 0/50M | Complete Financial | M |
Iolo Pearse | Complete Financial | M | |
John O'Callaghan | 0/50M | Complete Financial | M |
Michael Naughton | 0/50M | Complete Financial | M |
Paul Healy | 0/50M | Computer Data Source | M |
Denis Condon | 0/70M | Condon | M |
Kerry Constant | 0/65M | Constant | M |
Anita Keane | CorcaighAbu | F | |
Patricia O'Callaghan | 0/60F | CorcaighAbu | F |
Paul O'Callaghan | 0/60M | CorcaighAbu | M |
Paul O'Donoghue | Cork Builders Providers | M | |
Áine O'Leary | Cork City Council | F | |
Caroline Gordon | 0/45F | Cork City Council | F |
Dympna Murphy | 0/55F | Cork City Council | F |
Mary Fox | 0/45F | Cork City Council | F |
Rose Smyth | 0/50F | Cork City Council | F |
Yvonne Gough | 0/55F | Cork City Council | F |
Brendan O'Leary | 0/40M | Cork City Council | M |
Brian Morrissey | 0/45M | Cork City Council | M |
Donal O'Driscoll | 0/40M | Cork City Council | M |
Joe Murphy | 0/65M | Cork City Council | M |
Jp Treacy | Cork City Council | M | |
Paul McGuirk | 0/50M | Cork City Council | M |
Anita Murphy | 0/40F | Cork County Council | F |
Annette Fitzgerald | 0/50F | Cork County Council | F |
Aoife Mahony | 0/40F | Cork County Council | F |
Dolores Casey | 0/50F | Cork County Council | F |
Eileen Mc Carthy | 0/45F | Cork County Council | F |
Ita Kirwan | 0/50F | Cork County Council | F |
Joy Barry Black | 0/40F | Cork County Council | F |
Margaret Callanan | 0/55F | Cork County Council | F |
Norma Buckley | 0/45F | Cork County Council | F |
Patricia Murphy | 0/40F | Cork County Council | F |
Sheila Bulman | 0/55F | Cork County Council | F |
Susan O'Leary | 0/45F | Cork County Council | F |
Alan Wallace | Cork County Council | M | |
Bryan Walsh | 0/40M | Cork County Council | M |
Cian Kiely | 0/40M | Cork County Council | M |
Ciarán O'Callaghan | 0/45M | Cork County Council | M |
Conrad Daly | Cork County Council | M | |
Dan Twohig | 0/45M | Cork County Council | M |
Denis Manning | 0/50M | Cork County Council | M |
Eamonn Mullally | 0/45M | Cork County Council | M |
Enda Kiernan | 0/50M | Cork County Council | M |
John Fitzgerald | 0/55M | Cork County Council | M |
Mark Davis | 0/45M | Cork County Council | M |
Michael Coakley | 0/55M | Cork County Council | M |
Michael Lyons | Cork County Council | M | |
Michael O'Sullivan | 0/45M | Cork County Council | M |
Niall O'Callaghan | 0/45M | Cork County Council | M |
Niall Twamley | 0/40M | Cork County Council | M |
Padraig Sheehan | Cork County Council | M | |
Paul Barry | 0/40M | Cork County Council | M |
Paul O Connell | 0/50M | Cork County Council | M |
Pio Treacy | 0/45M | Cork County Council | M |
Sean McGlynn | Cork County Council | M | |
Seán O'Brien | 0/55M | Cork County Council | M |
Sean Twohig | Cork County Council | M | |
Tim Lucey | 0/55M | Cork County Council | M |
Tim O'Sullivan | 0/55M | Cork County Council | M |
Zack Falvey | Cork County Council | M | |
Anna Collins O'Neill | 0/50F | Cork Garda | F |
Lorraine Manning | 0/40F | Cork Garda | F |
Ciaran O Conghaile | Cork Garda | M | |
Michael Comyns | 0/55M | Cork Garda | M |
Aisling Campbell | 0/55F | Cork Mental Health | F |
Eleanor Murphy | 0/55F | Cork Mental Health | F |
Karen O'Leary | 0/40F | Cork Mental Health | F |
Niamh Twomey | 0/40F | Cork Mental Health | F |
Sheila White | 0/40F | Cork Mental Health | F |
Alan Lawless | 0/45M | Cork Mental Health | M |
Colm Herlihy | 0/45M | Cork Mental Health | M |
Donal Fallon | 0/40M | Cork Mental Health | M |
Jimmy Murray | 0/75M | Cork Mental Health | M |
Martin Herlihy | 0/45M | Cork Mental Health | M |
Richard Gleeson | 0/60M | Cork Mental Health | M |
Tadgh O'Sullivan | Cork Mental Health | M | |
Tadhg O' Sullivan | Cork Mental Health | M | |
Helen Leonard | 0/50F | Cork Podiatry | F |
Angela McEvoy | 0/60F | Cork Shops | F |
Angeles Amoedo-Perez | 0/50F | Cork Shops | F |
Carmel Parnell | 0/65F | Cork Shops | F |
Melissa O'Sullivan | 0/45F | Cork Shops | F |
Rachael O'Callaghan | 0/45F | Cork Shops | F |
Sharyn O'Callaghan | 0/50F | Cork Shops | F |
Tanya Laffan | 0/40F | Cork Shops | F |
Fiona Ni Dhuil | 0/45F | Cork Simon | F |
Jenny Cotter | 0/35F | Cotter | F |
Aoife Holohan | CPO | F | |
Mary O Connell | 0/50F | CPO | F |
Nora O Flynn | 0/55F | CPO | F |
Brendan Mc Grath | 0/50M | CPO | M |
Daniel Carroll | 0/55M | CPO | M |
Denis Cashman | 0/50M | CPO | M |
Denis Dinneen | 0/45M | CPO | M |
Don Horan | 0/40M | CPO | M |
Donal Murphy | 0/45M | CPO | M |
Eddie Byrne | 0/55M | CPO | M |
Finbarr O Dwyer | 0/50M | CPO | M |
Iain O Dwyer | CPO | M | |
John O Connell | 0/50M | CPO | M |
Kevin O Connor | 0/55M | CPO | M |
Mick Dooley | 0/55M | CPO | M |
Nigel Hayes | CPO | M | |
Paul Cleary | 0/45M | CPO | M |
Seamus Cahill | 0/45M | CPO | M |
Shane Cuddigan | 0/50M | CPO | M |
Tom O Neill | 0/65M | CPO | M |
Kieran McKeown | 0/45B | Cranky Coach | M |
Denise Cullinane | 0/50F | CSO | F |
Kay Birch | 0/65F | CSO | F |
Brendan Curtin | 0/50M | CSO | M |
Frank Cummins | 0/45M | Cummins | M |
Kevin Gilleece | 0/40M | Davy Stockbroker | M |
Padraig Sheahan | 0/55M | DCP Plastics Ltd | M |
Deirdre McDonnell | 0/50F | Dell Technologies | F |
Jackie Dewhurst | 0/35F | Dell Technologies | F |
Maeve Sexton | 0/50F | Dell Technologies | F |
Olga O'Sullivan | 0/45F | Dell Technologies | F |
Orla Sexton | Dell Technologies | F | |
Patricia O'Mahony | 0/65F | Dell Technologies | F |
Adam Groucott | 0/40M | Dell Technologies | M |
Alan Butler | 0/45M | Dell Technologies | M |
Andrew Rodrigues | 0/50M | Dell Technologies | M |
Anthony Mannix | Dell Technologies | M | |
Brian Twohig | 0/40M | Dell Technologies | M |
Ciaran O'Driscoll | 0/40M | Dell Technologies | M |
Ciaran O'Laighin | 0/45M | Dell Technologies | M |
Colm Sheehan | 0/50M | Dell Technologies | M |
Conor Casey | 0/40M | Dell Technologies | M |
Darragh Kiely | 0/40M | Dell Technologies | M |
Derek O' Keefe | 0/50M | Dell Technologies | M |
Donal Golden | 0/45M | Dell Technologies | M |
Finbarr O'Riordan | 0/45M | Dell Technologies | M |
Francis Lee | 0/50M | Dell Technologies | M |
Gary Gibbons | 0/50M | Dell Technologies | M |
Helen Walsh | 0/45M | Dell Technologies | M |
Jason O'Mahony | 0/40M | Dell Technologies | M |
Jeremias Paz | 0/40M | Dell Technologies | M |
Joe Conroy | 0/60M | Dell Technologies | M |
John Cagney | 0/55M | Dell Technologies | M |
John Kelly | 0/50M | Dell Technologies | M |
John Santry | 0/40M | Dell Technologies | M |
Johnp Murphy | 0/45M | Dell Technologies | M |
Kevin Burke | 0/45M | Dell Technologies | M |
Kevin Wilmott | 0/40M | Dell Technologies | M |
Liam Aherne | 0/40M | Dell Technologies | M |
Martin Kerrigan | 0/50M | Dell Technologies | M |
Martin Landers | 0/45M | Dell Technologies | M |
Michael Mulcahy | 0/45M | Dell Technologies | M |
Noel O'Connor | 0/65M | Dell Technologies | M |
Patrick Ryan | 0/50M | Dell Technologies | M |
Paul Kelleher (ms Cork) | 0/50M | Dell Technologies | M |
Paul Ryan | Dell Technologies | M | |
Rick Burke | 0/45M | Dell Technologies | M |
Shane Kennedy | 0/40M | Dell Technologies | M |
Stephen Geoghegan | 0/50M | Dell Technologies | M |
Tim McCormack | 0/50M | Dell Technologies | M |
Vincent O'Neill | 0/55M | Dell Technologies | M |
Jennifer O'Donovan | Deloitte | F | |
Meagan Shanahan | Deloitte | F | |
Sarah Kelsey | Deloitte | F | |
Justin Ryan | Deloitte | M | |
Ross Kavanagh | Deloitte | M | |
Deirdre Quinlan | 0/60F | DEM Enterprises | F |
Aileen Noone | 0/35F | Dept of Ed | F |
Amy Daly | Dept of Ed | F | |
Aoife Cassidy | Dept of Ed | F | |
Claire O'Brien | 0/35F | Dept of Ed | F |
Cliodhna Ni Chonghaile | Dept of Ed | F | |
Elaine Guinane | 0/45F | Dept of Ed | F |
Fiona McCarthy | 0/45F | Dept of Ed | F |
Frances O'Connor | 0/60F | Dept of Ed | F |
Gillian Sohun | 0/50F | Dept of Ed | F |
Gwen Conroy | 0/45F | Dept of Ed | F |
Louisa Browne | Dept of Ed | F | |
Louise Barry | 0/40F | Dept of Ed | F |
Louise Browne | Dept of Ed | F | |
Maire Marshall | 0/45F | Dept of Ed | F |
Maire Ui Chonghaile | 0/60F | Dept of Ed | F |
Michelle Kenny | 0/40F | Dept of Ed | F |
Noreen O'Keeffe | 0/50F | Dept of Ed | F |
Rebecca McEvoy | Dept of Ed | F | |
Sheila Trunwit | 0/50F | Dept of Ed | F |
Sinead De Barra | Dept of Ed | F | |
Sinead O'Connor | 0/35F | Dept of Ed | F |
Suzanne Alcock | 0/35F | Dept of Ed | F |
Therese Flannery | 0/55F | Dept of Ed | F |
Vincentia De Barra | Dept of Ed | F | |
Aidan Noone | Dept of Ed | M | |
Barry Condron | Dept of Ed | M | |
Cian Quigley | 0/40M | Dept of Ed | M |
Dan Kennedy | 0/70M | Dept of Ed | M |
Denis Fitzgerald | Dept of Ed | M | |
Eamonn McEvoy | 0/65M | Dept of Ed | M |
Gary O'Sullivan | 0/50M | Dept of Ed | M |
James Hayes | Dept of Ed | M | |
Jj Murphy | 0/65M | Dept of Ed | M |
John Longan | Dept of Ed | M | |
John Meade | 0/40M | Dept of Ed | M |
Karl Horgan | Dept of Ed | M | |
Kieran Ruby | 0/40M | Dept of Ed | M |
Mark Walsh | Dept of Ed | M | |
Patrick Fitzgibbon | 0/70M | Dept of Ed | M |
Rory O'Sullivan | 0/45M | Dept of Ed | M |
Tim Crowley | 0/40M | Dept of Ed | M |
Ann Geraghty | 0/45F | Depuy Synthes | F |
Annmarie McSweeney | Depuy Synthes | F | |
Deirdre Meyler | 0/45F | Depuy Synthes | F |
Hannah Ahern | Depuy Synthes | F | |
Jennifer Irwin | 0/35F | Depuy Synthes | F |
Kamila Pasiecznik | 0/40F | Depuy Synthes | F |
Klaudia Prys | Depuy Synthes | F | |
Lisa McCarthy | Depuy Synthes | F | |
Melissa Stanton | 0/40F | Depuy Synthes | F |
Nuala Fitzgibbon | Depuy Synthes | F | |
Olivia Sheehan | 0/40F | Depuy Synthes | F |
Paulina Wieczorek | Depuy Synthes | F | |
Philomena Smiddy | 0/45F | Depuy Synthes | F |
Therese Ryan | 0/50F | Depuy Synthes | F |
Alan McGuinness | 0/55M | Depuy Synthes | M |
Alan Thornton | Depuy Synthes | M | |
Andy O Rourke | 0/60M | Depuy Synthes | M |
Anthony Carton | 0/50M | Depuy Synthes | M |
Anthony Mahoney | 0/45M | Depuy Synthes | M |
Barry Slye | 0/40M | Depuy Synthes | M |
Brendan Kelleher | 0/55M | Depuy Synthes | M |
Brian Delaney | 0/45M | Depuy Synthes | M |
Brian Roche | 0/45M | Depuy Synthes | M |
Damien Crowe | 0/50M | Depuy Synthes | M |
Dan Connolly | 0/40M | Depuy Synthes | M |
Dara O'Carroll | Depuy Synthes | M | |
David Delaney | 0/40M | Depuy Synthes | M |
Donie Dorgan | 0/45M | Depuy Synthes | M |
Dustin Albert | Depuy Synthes | M | |
Eoin Walsh | Depuy Synthes | M | |
Evan Farrell | Depuy Synthes | M | |
Gary Clerkin | 0/50M | Depuy Synthes | M |
James Curran | Depuy Synthes | M | |
Jamie McCarthy | 0/40M | Depuy Synthes | M |
Jimmy O Sullivan | 0/55M | Depuy Synthes | M |
Joao Neves | Depuy Synthes | M | |
John Hegarty | 0/55M | Depuy Synthes | M |
John O Brien | Depuy Synthes | M | |
John O Mahony | 0/50M | Depuy Synthes | M |
John Ward | 0/40M | Depuy Synthes | M |
Kennedy Murphy | 0/40M | Depuy Synthes | M |
Kevin Murray | Depuy Synthes | M | |
Kevin O Connnor | 0/50M | Depuy Synthes | M |
Kevin O Herlihy | 0/50M | Depuy Synthes | M |
Laurance Cotter | 0/40M | Depuy Synthes | M |
Manus Altman | 0/40M | Depuy Synthes | M |
Mark Cogan | 0/45M | Depuy Synthes | M |
Martin Neville | 0/50M | Depuy Synthes | M |
Michael Flannery | 0/40M | Depuy Synthes | M |
Michael O Driscoll | 0/50M | Depuy Synthes | M |
Michael O Riordan | 0/45M | Depuy Synthes | M |
Nigel Thornhill | 0/45M | Depuy Synthes | M |
