** Update: race cancelled for 2022 due to Covid concerns **
This 6 mile road race takes place in Ringaskiddy with registration at the Pfizer’s Sports Hall.
Race | Date | Distance | Pos | Name | Cat | Prize | Time | Company | Team |
---|---|---|---|---|---|---|---|---|---|
Pfizer | 08/5/13 | 6mile | 206 | JOHN O'RIORDAN | 00:49:53 | PM GROUP | |||
Pfizer | 08/5/13 | 6mile | 207 | KIERAN MANNING | 0/40A | 00:49:56 | MERCER | ||
Pfizer | 08/5/13 | 6mile | 208 | Sara Duffy | 00:50:06 | ||||
Pfizer | 08/5/13 | 6mile | 209 | Siobhan Wallace | 00:50:08 | ||||
Pfizer | 08/5/13 | 6mile | 210 | TED LINEHAN | 0/55D | 00:50:09 | OWL PRINTER | ||
Pfizer | 08/5/13 | 6mile | 211 | FIONAN O'HAODAIN | 00:50:13 | CORE INTERNATIONAL | |||
Pfizer | 08/5/13 | 6mile | 212 | AUSTIN MURPHY | 0/60E | 00:50:29 | ADAPT I.T. | F-B - 3 | |
Pfizer | 08/5/13 | 6mile | 213 | RUTH BURKE | 00:50:38 | ELI LILLY | |||
Pfizer | 08/5/13 | 6mile | 214 | Gerard O Connell | 00:50:50 | ||||
Pfizer | 08/5/13 | 6mile | 215 | Mariad O Sullivan | 00:50:56 | ||||
Pfizer | 08/5/13 | 6mile | 216 | PHILIP TETT | 0/45B | 00:51:10 | CORK COUNTY COUNCIL | ||
Pfizer | 08/5/13 | 6mile | 217 | JOHN SHEPPARD | 00:51:13 | EMC | |||
Pfizer | 08/5/13 | 6mile | 218 | Alec Coakley | 00:51:14 | ||||
Pfizer | 08/5/13 | 6mile | 219 | Gillian Cahill | 00:51:15 | ||||
Pfizer | 08/5/13 | 6mile | 220 | Olwen Lewis | 0/35H | 0/35H3 | 00:51:16 | Morgan Mkingley | F-A - 2 |
Pfizer | 08/5/13 | 6mile | 221 | MARION LYONS | 0/55L | 0/55L1 | 00:51:18 | FIT 4 LIFE | |
Pfizer | 08/5/13 | 6mile | 222 | SUNITA CORCORAN | 0/40I | 00:51:27 | BROTHERS OF CHARIY | ||
Pfizer | 08/5/13 | 6mile | 223 | Dave Flemmin | 00:51:28 | ||||
Pfizer | 08/5/13 | 6mile | 224 | TIM TWOMEY | 0/50C | 00:51:29 | CORK GARDA | ||
Pfizer | 08/5/13 | 6mile | 225 | PAUL KELLEHER | 0/40A | 00:51:38 | EMC | ||
Pfizer | 08/5/13 | 6mile | 226 | Riona Murray | 00:51:40 | ||||
Pfizer | 08/5/13 | 6mile | 227 | MARK FULLER | 0/40A | 00:51:41 | MILLIPORE | ||
Pfizer | 08/5/13 | 6mile | 228 | Marie O Brien | 00:51:42 | ||||
Pfizer | 08/5/13 | 6mile | 229 | ANN HAYES | 0/55L | 0/55L2 | 00:51:53 | HEALTH SERVICE EXECUTIVE | |
Pfizer | 08/5/13 | 6mile | 230 | Rose Ambrows | 00:51:54 | ||||
Pfizer | 08/5/13 | 6mile | 231 | ELAINE HENNESSY | 0/55L | 0/55L3 | 00:52:01 | MD INSULATION | |
Pfizer | 08/5/13 | 6mile | 232 | Kate Hennessey | 00:52:17 | ||||
Pfizer | 08/5/13 | 6mile | 233 | KIERAN CAMPION | 00:52:19 | ALCON IRELAND | |||
Pfizer | 08/5/13 | 6mile | 234 | Hazel Freeman | 00:52:27 | ||||
Pfizer | 08/5/13 | 6mile | 235 | Brenda O Sullivan | 00:52:30 | ||||
Pfizer | 08/5/13 | 6mile | 236 | Shila Morron | 00:52:32 | ||||
Pfizer | 08/5/13 | 6mile | 237 | Edward Hanafin | 00:52:50 | ||||
Pfizer | 08/5/13 | 6mile | 238 | Olwen Anderson | 00:52:52 | ||||
Pfizer | 08/5/13 | 6mile | 239 | JOHN HEALY | 0/50C | 00:52:54 | JOHN HEALY GATES | ||
Pfizer | 08/5/13 | 6mile | 240 | Francis Burn | 00:53:00 | ||||
Pfizer | 08/5/13 | 6mile | 241 | BRIAN O'FLYNN | 00:53:11 | JOHN HEALY GATES | |||
Pfizer | 08/5/13 | 6mile | 242 | COLM ALLMAN | 00:53:12 | MILLIPORE | |||
Pfizer | 08/5/13 | 6mile | 243 | Maria Brown | 00:53:15 | ||||
Pfizer | 08/5/13 | 6mile | 244 | EILEEN MCCARTHY | 0/35H | 00:53:18 | JOHN HEALY GATES | ||
Pfizer | 08/5/13 | 6mile | 245 | Joe O Callahan | 00:53:20 | ||||
Pfizer | 08/5/13 | 6mile | 246 | MICHELLE MCMULLEN | 00:53:24 | JOHN HEALY GATES | |||
Pfizer | 08/5/13 | 6mile | 247 | Ken Downey | 00:53:45 | ||||
Pfizer | 08/5/13 | 6mile | 248 | Antonette Mukahy | 00:53:55 | ||||
Pfizer | 08/5/13 | 6mile | 249 | PADDY DALY | 0/65F | 00:54:22 | ARMY | ||
Pfizer | 08/5/13 | 6mile | 250 | Loraine O Donavan | 00:54:29 | ||||
Pfizer | 08/5/13 | 6mile | 251 | Ger Cunniham | 00:54:37 | ||||
Pfizer | 08/5/13 | 6mile | 252 | MARIE CREEDON | 0/50K | 00:54:42 | CSO | ||
Pfizer | 08/5/13 | 6mile | 253 | Noel McGuire | 00:54:43 | ||||
Pfizer | 08/5/13 | 6mile | 254 | Siobhan McCarthy | 00:54:54 | ||||
Pfizer | 08/5/13 | 6mile | 255 | MARY LINEHAN | 0/60M | 0/60M1 | 00:54:56 | OWL PRINTER | |
Pfizer | 08/5/13 | 6mile | 256 | Kiera O Connell | 00:55:01 | ||||
Pfizer | 08/5/13 | 6mile | 257 | Lorna Kelleher | 00:55:03 | ||||
Pfizer | 08/5/13 | 6mile | 258 | IRENE KEOHANE | 0/40I | 00:55:21 | IBM | ||
Pfizer | 08/5/13 | 6mile | 259 | Michael Coade | 00:55:35 | ||||
Pfizer | 08/5/13 | 6mile | 260 | Ger O'Donovan | 0/35H | 00:55:49 | Bio Pharma | ||
Pfizer | 08/5/13 | 6mile | 261 | ALAN O'KEEFFE | 0/50C | 00:56:04 | AOK COMPUTOR SERVICE | F-A - 3 | |
Pfizer | 08/5/13 | 6mile | 262 | MARIE MOYNIHAN | 0/40I | 00:56:14 | NEWSWEAVER | ||
Pfizer | 08/5/13 | 6mile | 263 | Denise Lee | 00:56:23 | ||||
Pfizer | 08/5/13 | 6mile | 264 | Kelly O Connell | 00:56:51 | ||||
Pfizer | 08/5/13 | 6mile | 265 | Ivan Cohen | 00:57:20 | ||||
Pfizer | 13/5/08 | 6mile | 266 | Colman O Donnchadha | 00:57:21 | ||||
Pfizer | 08/5/13 | 6mile | 267 | Anne Marie Nolan | 00:57:23 | M-C - 11 | |||
Pfizer | 08/5/13 | 6mile | 268 | MICHAEL HEALY | 00:57:48 | JOHN HEALY GATES | |||
Pfizer | 08/5/13 | 6mile | 269 | Ian Kohler | 00:57:54 | ||||
Pfizer | 08/5/13 | 6mile | 270 | Trish Dortherty | 00:58:10 | ||||
Pfizer | 08/5/13 | 6mile | 271 | Alan Keleher | 00:58:54 | ||||
Pfizer | 08/5/13 | 6mile | 272 | YVONNE GOUGH | 0/45J | 0/45J3 | 00:58:57 | FIT 4 LIFE | |
Pfizer | 08/5/13 | 6mile | 273 | Alishing O Hurley | 00:59:20 | ||||
Pfizer | 08/5/13 | 6mile | 274 | CHRISTINE O'FLYNN | 00:59:35 | JOHN HEALY GATES | |||
Pfizer | 08/5/13 | 6mile | 275 | FRANK KELLEHER | 0/70G | 0/70G2 | 00:59:46 | CORK CITY COUNCIL | |
Pfizer | 08/5/13 | 6mile | 276 | JOAN McCARTHY | 0/55L | 00:59:50 | BANK OF IRELAND | ||
Pfizer | 08/5/13 | 6mile | 277 | Dierdre Foley | 01:00:28 | ||||
Pfizer | 08/5/13 | 6mile | 278 | Annette Duggan | 01:00:34 | ||||
Pfizer | 08/5/13 | 6mile | 279 | Cathorina O Malloy | 01:00:39 | ||||
Pfizer | 08/5/13 | 6mile | 280 | Aileen Taylor | 01:01:09 | ||||
Pfizer | 08/5/13 | 6mile | 281 | Tara Cliford | 01:01:20 | ||||
Pfizer | 08/5/13 | 6mile | 282 | Colette O Sullivan | 01:02:08 | ||||
Pfizer | 08/5/13 | 6mile | 283 | Clare O Brein | 01:02:08 | ||||
Pfizer | 08/5/13 | 6mile | 284 | Jackie Cotter | 01:02:09 | ||||
Pfizer | 08/5/13 | 6mile | 285 | Michael Cotter | 01:02:14 | ||||
Pfizer | 08/5/13 | 6mile | 286 | Jen Foran | 01:02:36 | ||||
Pfizer | 08/5/13 | 6mile | 287 | Caroline Arneet | 01:02:36 | ||||
Pfizer | 08/5/13 | 6mile | 288 | MARY HEALY | 0/50K | 01:03:05 | JOHN HEALY GATES | ||
Pfizer | 08/5/13 | 6mile | 289 | Andrea Moireaty | 01:06:10 | ||||
Pfizer | 08/5/13 | 6mile | 290 | MARY TOHER | 0/55L | 01:13:06 | DEPT OF EDUCATION | ||
Pfizer | 08/5/13 | 6mile | 291 | Sara Burke | DNF | ||||
Pfizer | 08/5/13 | 6mile | 292 | Niamh Murphy | DNF |
Can you let me know time for runner 650 please
Will check it out this evening Niall.