** Update: race cancelled for 2022 due to Covid concerns **
This 6 mile road race takes place in Ringaskiddy with registration at the Pfizer’s Sports Hall.
Race | Date | Distance | Pos | Name | Cat | Prize | Time | Company | Team |
---|---|---|---|---|---|---|---|---|---|
Pfizer | 10/5/17 | 6mile | 101 | Cian Geary | 00:43:02 | Pfizer | |||
Pfizer | 10/5/17 | 6mile | 102 | Richie Fitzgerald | 0/45B | 00:43:07 | Murphys Rock | ||
Pfizer | 10/5/17 | 6mile | 103 | Barry Kelly | 00:43:08 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 104 | Damien O'Riordan | 00:43:09 | Fota Collection | |||
Pfizer | 10/5/17 | 6mile | 105 | Alex Eaton | 0/40A | 00:43:13 | SR Technics | ||
Pfizer | 10/5/17 | 6mile | 106 | Elaine Guinane | 0/40I | 0/40I3 | 00:43:15 | Dept of Ed | |
Pfizer | 10/5/17 | 6mile | 107 | Richard Piotrowski | 0/70G | 0/70G1 | 00:43:16 | The Edge Sports Shop | |
Pfizer | 10/5/17 | 6mile | 108 | Billy Gough | 0/45B | 00:43:17 | Pfizer | ||
Pfizer | 10/5/17 | 6mile | 109 | Rory Mccarthy | 00:43:18 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 110 | Dave Conway | 0/45B | 00:43:20 | Janssen | ||
Pfizer | 10/5/17 | 6mile | 111 | Gary Gibbons | 0/45B | 00:43:22 | Dell-EMC | ||
Pfizer | 10/5/17 | 6mile | 112 | Joe Murray | 00:43:24 | Solarwinds | |||
Pfizer | 10/5/17 | 6mile | 113 | Kevin Rooney | 00:43:28 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 114 | John O'Driscoll | 0/60E | 0/60E1 | 00:43:34 | FAS | |
Pfizer | 10/5/17 | 6mile | 115 | Declan Dunne | 0/40A | 00:43:36 | UCC | ||
Pfizer | 10/5/17 | 6mile | 116 | Charlene Wiley | 00:43:38 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 117 | Adelle O'Connor | 0/45J | 0/45J2 | 00:43:43 | O'Connor Hc | |
Pfizer | 10/5/17 | 6mile | 118 | Karen Bevan | 0/35H | 00:43:46 | HSE | F-B-1 | |
Pfizer | 10/5/17 | 6mile | 119 | Gordon Flanagan | 00:43:48 | Eli Lilly | M-A-2 | ||
Pfizer | 10/5/17 | 6mile | 120 | Liam Aherne | 00:43:49 | Dell-EMC | |||
Pfizer | 10/5/17 | 6mile | 121 | Noel O'Connor | 0/55D | 00:43:52 | Dell-EMC | ||
Pfizer | 10/5/17 | 6mile | 122 | George Bullman | 0/55D | 00:43:56 | CIT | ||
Pfizer | 10/5/17 | 6mile | 123 | Mark Curran | 00:43:57 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 124 | Paul O'Donoghue | 00:43:59 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 125 | Denise McSweeney | 0/40I | 00:43:59 | CIT | F-B-2 | |
Pfizer | 10/5/17 | 6mile | 126 | Gwen Conroy | 0/40I | 00:44:01 | Goldstar Telecom | ||
Pfizer | 10/5/17 | 6mile | 127 | Dave O'Regan | 0/45B | 00:44:03 | DMP | ||
Pfizer | 10/5/17 | 6mile | 128 | Adian Quirke | 00:44:05 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 129 | Trevor Moore | 00:44:08 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 130 | Pat Fogarty | 0/50C | 00:44:09 | ESB | ||
Pfizer | 10/5/17 | 6mile | 131 | Lynne Doherty | 0/45J | 0/45J3 | 00:44:10 | Keen on Sport | F-A-2 |
Pfizer | 10/5/17 | 6mile | 132 | Naiall Kavanagh | 00:44:13 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 133 | Micheal O'Mullain | 0/40A | 00:44:18 | SLA | ||
Pfizer | 10/5/17 | 6mile | 134 | Denis Twomey | 0/40A | 00:44:20 | Dell-EMC | ||
Pfizer | 10/5/17 | 6mile | 135 | Peter Stubbs | 00:44:22 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 136 | John Broderick | 00:44:24 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 137 | Barry Fitzgerald | 00:44:25 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 138 | Niall Jordan | 00:44:26 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 139 | Gary Neff | 00:44:28 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 140 | Christopher Carroll | 00:44:28 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 141 | Adil Cahit Ansaroglu | 00:44:29 | Apple | |||
Pfizer | 10/5/17 | 6mile | 142 | Paul Murphy | 0/45B | 00:44:29 | Pfizer | ||
Pfizer | 10/5/17 | 6mile | 143 | Colm Sheppard | 0/40A | 00:44:38 | Gilead Sciences | ||
Pfizer | 10/5/17 | 6mile | 144 | Adian O'Callaghan | 00:44:39 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 145 | Ricky Costello | 00:44:41 | Goldstar Telecom | |||
Pfizer | 10/5/17 | 6mile | 146 | Mark Barrett | 0/40A | 00:44:42 | Ronan Daly Jermyn Solicitors | ||
Pfizer | 10/5/17 | 6mile | 147 | Marie Gillman | 0/50K | 0/50K2 | 00:44:43 | Merck Millipore | |
Pfizer | 10/5/17 | 6mile | 148 | Sean O`Brien | 0/50C | 00:44:46 | Cork County Council | ||
Pfizer | 10/5/17 | 6mile | 149 | Anne Bamford | 0/45J | 00:44:50 | Dept of Ed | ||
Pfizer | 10/5/17 | 6mile | 150 | Maria Coffey | 00:44:51 | Keen on Sport | |||
Pfizer | 10/5/17 | 6mile | 151 | Seamus Cahill | 0/50C | 00:44:52 | CPO | ||
Pfizer | 10/5/17 | 6mile | 152 | Norman Allen | 00:44:54 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 153 | Ken Howick | 00:44:55 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 154 | Derek Hines | 00:44:56 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 155 | Jamie Kent | 00:44:58 | John Healy Gates | |||
Pfizer | 10/5/17 | 6mile | 156 | Stuart Roche | 0/40A | 00:45:12 | Simply Suits | ||
Pfizer | 10/5/17 | 6mile | 157 | Gillian Cotter | 0/40I | 00:45:14 | UCC | ||
Pfizer | 10/5/17 | 6mile | 158 | Headphone wearer | 00:45:16 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 159 | Michael Noonan | 00:45:22 | Laya Healthcare | |||
Pfizer | 10/5/17 | 6mile | 160 | David Lynch | 0/50C | 00:45:24 | CIT | ||
Pfizer | 10/5/17 | 6mile | 161 | Garoid Buckley | 00:45:31 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 162 | Edward Fitzgerald | 0/45B | 00:45:32 | McCarthy Insurance Group | ||
Pfizer | 10/5/17 | 6mile | 163 | Denis Allen | 0/50C | 00:45:33 | Furniture Removal | ||
Pfizer | 10/5/17 | 6mile | 164 | Mark Donavan | 00:45:38 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 165 | Denis O'Brien | 00:45:41 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 166 | Norleen O'Sullivan | 00:45:51 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 167 | Sean Sheehan | 00:45:56 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 168 | John Hayes | 0/55D | 00:45:57 | FAS | ||
Pfizer | 10/5/17 | 6mile | 169 | Martin Fogarty | 0/50C | 00:45:58 | Johnson Controls | ||
Pfizer | 10/5/17 | 6mile | 170 | Paudie O'Riordan | 0/40A | 00:46:00 | VMware | ||
Pfizer | 10/5/17 | 6mile | 171 | Mary Cotter | 0/50K | 0/50K3 | 00:46:01 | Fit4Life | F-C-2 |
Pfizer | 10/5/17 | 6mile | 172 | John Fallon | 0/40A | 00:46:05 | Barry &Partners | ||
Pfizer | 10/5/17 | 6mile | 173 | Mike Hennerty | 00:46:07 | Pat Hennerty Office Supplies | |||
Pfizer | 10/5/17 | 6mile | 174 | Colin Garde | 00:46:07 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 175 | Andrew Geaney | 0/60E | 0/60E2 | 00:46:08 | Apple | |
Pfizer | 10/5/17 | 6mile | 176 | Maria Murray | 00:46:10 | Solarwinds | |||
Pfizer | 10/5/17 | 6mile | 177 | Mary O'Keeffe | 0/50K | 00:46:11 | Midleton Town Council | ||
Pfizer | 10/5/17 | 6mile | 178 | Peter Cronin | 00:46:17 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 179 | Kevin O'Keeffe | 00:46:19 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 180 | Tom O'Riordan | 0/40A | 00:46:19 | Keen on Sport | ||
Pfizer | 10/5/17 | 6mile | 181 | Colin Murphy | 0/40A | 00:46:20 | Legal IT | ||
Pfizer | 10/5/17 | 6mile | 182 | Paul Healy | 0/40A | 00:46:21 | Simply Suits | ||
Pfizer | 10/5/17 | 6mile | 183 | Peter Cunningham | 00:46:21 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 184 | Paul Mansbridge | 0/50C | 00:46:23 | Alcon | ||
Pfizer | 10/5/17 | 6mile | 185 | Sam Moursy | 0/45B | 00:46:27 | Eli Lilly | ||
Pfizer | 10/5/17 | 6mile | 186 | James Mitchell | 00:46:28 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 187 | Robert Quinn | 00:46:28 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 188 | Ronan Kirby | 00:46:30 | NGINX | |||
Pfizer | 10/5/17 | 6mile | 189 | David Cronin | 00:46:36 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 190 | Brendan Gildea | 00:46:39 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 191 | Sarah O'Brien | 00:46:40 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 192 | Stephen Hanrahan | 00:46:41 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 193 | John Morrissey | 0/45B | 00:46:44 | UCC | ||
Pfizer | 10/5/17 | 6mile | 194 | Willie Gould | 0/40A | 00:46:49 | CPO | ||
Pfizer | 10/5/17 | 6mile | 195 | Shane Walsh | 0/45B | 00:46:53 | Landsbridge Transport | ||
Pfizer | 10/5/17 | 6mile | 196 | Pat Murphy | 0/50C | 00:46:54 | Navy | ||
Pfizer | 10/5/17 | 6mile | 197 | Ger Marshall | 0/55D | 00:46:54 | Certus | ||
Pfizer | 10/5/17 | 6mile | 198 | Marie-Therese Brady | 0/40I | 00:46:54 | Pfizer | ||
Pfizer | 10/5/17 | 6mile | 199 | Frances O'Connor | 0/55L | 0/55L1 | 00:46:55 | Dept of Ed | |
Pfizer | 10/5/17 | 6mile | 200 | Headphone wearer | 00:46:55 | Temp Reg |
Can you let me know time for runner 650 please
Will check it out this evening Niall.