** Update: race cancelled for 2022 due to Covid concerns **
This 6 mile road race takes place in Ringaskiddy with registration at the Pfizer’s Sports Hall.
Race | Date | Distance | Pos | Name | Cat | Prize | Time | Company | Team |
---|---|---|---|---|---|---|---|---|---|
Pfizer | 10/5/17 | 6mile | 202 | Frank Linehan | 0/65F | 0/65F1 | 00:46:57 | Flservices | |
Pfizer | 10/5/17 | 6mile | 203 | Dave O'Leary | 00:47:02 | CIT | |||
Pfizer | 10/5/17 | 6mile | 204 | Steve Cronin | 00:47:04 | Ronan Daly Jermyn Solicitors | |||
Pfizer | 10/5/17 | 6mile | 205 | John Mccarthy | 00:47:05 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 206 | Paul O'Donovan | 00:47:08 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 207 | Donal O'Donoghue | 0/50C | 00:47:10 | NSC | ||
Pfizer | 10/5/17 | 6mile | 208 | Brendan Deane | 0/50C | 00:47:11 | CIT | ||
Pfizer | 10/5/17 | 6mile | 209 | Zora Boukerche | 0/35H | 00:47:13 | Janssen | ||
Pfizer | 10/5/17 | 6mile | 210 | Kevin Twomey | 00:47:18 | Solarwinds | |||
Pfizer | 10/5/17 | 6mile | 211 | Julie Buckley | 00:47:20 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 212 | Bryan Humphreys | 00:47:26 | GSK | |||
Pfizer | 10/5/17 | 6mile | 213 | Colin O'Brien | 00:47:32 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 214 | Barry Druhan | 00:47:34 | Alcon | |||
Pfizer | 10/5/17 | 6mile | 215 | Jonathan Healy | 00:47:35 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 216 | Tomas Mccormaic | 00:47:38 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 217 | Andrew MacDonald | 00:47:39 | BNY Mellon | |||
Pfizer | 10/5/17 | 6mile | 218 | Barry Fitzgerald | 00:47:39 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 219 | Aine Murphy | 0/55L | 0/55L2 | 00:47:42 | UCC | |
Pfizer | 10/5/17 | 6mile | 220 | James Spillane | 0/40A | 00:47:43 | Stryker | ||
Pfizer | 10/5/17 | 6mile | 221 | Ciaran Desmond | 00:47:44 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 222 | Rory O'Brien | 00:47:46 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 223 | Tony Neiland | 00:47:47 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 224 | Anthony Mahoney | 0/40A | 00:47:52 | Depuy Synthes | M-A-3 | |
Pfizer | 10/5/17 | 6mile | 225 | Ciaran Malone | 00:47:56 | Eli Lilly | |||
Pfizer | 10/5/17 | 6mile | 226 | Niamh O'Regan | 00:47:59 | Arup | |||
Pfizer | 10/5/17 | 6mile | 227 | Charlie Moore | 00:48:06 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 228 | Mairead O Sullivan | 0/35H | 00:48:06 | Pfizer | ||
Pfizer | 10/5/17 | 6mile | 229 | Pat Milner | 00:48:07 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 230 | Philip Tett | 0/50C | 00:48:10 | Cork County Council | ||
Pfizer | 10/5/17 | 6mile | 231 | Gerard Rasmussen | 0/55D | 00:48:12 | CIT | ||
Pfizer | 10/5/17 | 6mile | 232 | Danielle Mccarthy | 00:48:15 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 233 | John O'Leary | 00:48:17 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 234 | Dermot Gavin | 0/50C | 00:48:21 | Pfizer | ||
Pfizer | 10/5/17 | 6mile | 235 | Christine Murphy | 0/45J | 00:48:21 | Mercer | ||
Pfizer | 10/5/17 | 6mile | 236 | Sally Magee | 00:48:22 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 237 | Liam O'Reilly | 00:48:22 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 238 | Tom O'Meara | 00:48:23 | Harty Tax Consulting | |||
Pfizer | 10/5/17 | 6mile | 239 | Tony Cooke | 0/50C | 00:48:27 | Flexible Connectors | ||
Pfizer | 10/5/17 | 6mile | 240 | Christy Murphy | 0/60E | 0/60E3 | 00:48:46 | Johnson & Perrott | |
Pfizer | 10/5/17 | 6mile | 241 | COLETTE RYAN | 0/50K | 00:48:54 | Douglas Meet and Train | ||
Pfizer | 10/5/17 | 6mile | 242 | Donal Kelleher | 00:48:55 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 243 | Mary O Connell | 0/40I | 00:48:57 | CPO | ||
Pfizer | 10/5/17 | 6mile | 244 | Headphone wearer | 0/35H | 00:49:06 | Dept of Ed | ||
Pfizer | 10/5/17 | 6mile | 245 | Betty McKenzie | 0/50K | 00:49:14 | Dept of Ed | ||
Pfizer | 10/5/17 | 6mile | 246 | Ian O'Brien | 00:49:21 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 247 | Thomas Fitzgerald | 00:49:23 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 248 | Ken Higgs | 0/65F | 0/65F2 | 00:49:26 | UCC | |
Pfizer | 10/5/17 | 6mile | 249 | Mick O'Donovan | 0/50C | 00:49:28 | Niall Keehy & Assoc | ||
Pfizer | 10/5/17 | 6mile | 250 | Alice Power | 00:49:35 | Brookfield Renewable | |||
Pfizer | 10/5/17 | 6mile | 251 | Marion Lyons | 0/60M | 0/60M1 | 00:49:38 | Fit4Life | F-C-2 |
Pfizer | 10/5/17 | 6mile | 252 | Anita Curtin | 00:49:39 | Phelan'S Pharmacy | |||
Pfizer | 10/5/17 | 6mile | 253 | Donie O'Connell | 0/65F | 0/65F3 | 00:49:41 | Midleton Town Council | |
Pfizer | 10/5/17 | 6mile | 254 | Shane Harrington | 00:49:45 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 255 | Pat Dempsey | 00:49:54 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 256 | Bernie Twomey | 0/40I | 00:49:55 | Midleton Town Council | ||
Pfizer | 10/5/17 | 6mile | 257 | Marie Lyne | 00:49:56 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 258 | Una Buckley | 0/40I | 00:49:58 | Dell-EMC | ||
Pfizer | 10/5/17 | 6mile | 259 | James Kinsella | 0/40A | 00:49:59 | Dell-EMC | ||
Pfizer | 10/5/17 | 6mile | 260 | Eoin Mc Gettigan | 00:50:03 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 261 | Marie O'Brien | 00:50:10 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 262 | ADRIAN FOLEY | 0/45B | 00:50:15 | Army | ||
Pfizer | 10/5/17 | 6mile | 263 | Gillian Byrne | 0/40I | 00:50:18 | Eli Lilly | F-C-1 | |
Pfizer | 10/5/17 | 6mile | 264 | Niamh Mulholland | 00:50:21 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 265 | J J Casey | 0/60E | 00:50:22 | Open Eir | ||
Pfizer | 10/5/17 | 6mile | 266 | Michael OhAodain | 0/60E | 00:50:25 | UCC | ||
Pfizer | 10/5/17 | 6mile | 267 | Mary O'Halloran | 0/45J | 00:50:27 | Complete Financial | ||
Pfizer | 10/5/17 | 6mile | 268 | Niamh Dorgan | 0/40I | 00:50:28 | Jacobs Engineering | ||
Pfizer | 10/5/17 | 6mile | 269 | Derek Livingstone | 00:50:29 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 270 | Darren Kearney | 00:50:32 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 271 | Helena Murphy | 00:50:34 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 272 | Danielle Dubois | 00:50:35 | GSK | |||
Pfizer | 10/5/17 | 6mile | 273 | Denis Healy | 00:50:36 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 274 | Adrian Clarke | 00:50:36 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 275 | Elaine Rodrigues | 0/45J | 00:50:37 | UCC | ||
Pfizer | 10/5/17 | 6mile | 276 | Michael McLoughlin | 0/50C | 00:50:39 | Virgin Media | ||
Pfizer | 10/5/17 | 6mile | 277 | Maretta Brennan | 0/50K | 00:50:43 | CIT | ||
Pfizer | 10/5/17 | 6mile | 278 | John Walshe | 00:50:50 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 279 | Chris Huggett | 00:50:52 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 280 | Lucy Penkova | 00:50:55 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 281 | Mike Frank O'Shea | 00:50:55 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 282 | Paul Forrest | 00:51:00 | Simply Suits | |||
Pfizer | 10/5/17 | 6mile | 283 | Michael McNamara | 0/60E | 00:51:05 | Midleton Town Council | ||
Pfizer | 10/5/17 | 6mile | 284 | Jimmy Murray | 0/70G | 00:51:06 | HSE | ||
Pfizer | 10/5/17 | 6mile | 285 | Ger Healy | 00:51:09 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 286 | John Leonard | 0/55D | 00:51:11 | CIT | ||
Pfizer | 10/5/17 | 6mile | 287 | Ross Thomson | 0/40A | 00:51:14 | Cognex Irl Ltd | ||
Pfizer | 10/5/17 | 6mile | 288 | Kamila Jaxubowsxa Switay | 0/40A | 00:51:31 | Merck Millipore | ||
Pfizer | 10/5/17 | 6mile | 289 | John Cotter | 0/40A | 00:51:39 | Novartis | ||
Pfizer | 10/5/17 | 6mile | 290 | Michael Coade | 00:51:48 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 291 | Bryan Browne | 0/40A | 00:51:49 | Musgrave | ||
Pfizer | 10/5/17 | 6mile | 292 | Bernard Sisk | 0/70G | 00:51:51 | Sisk Builders | ||
Pfizer | 10/5/17 | 6mile | 293 | Olga O' Sullivan | 0/40I | 00:51:53 | Dell-EMC | ||
Pfizer | 10/5/17 | 6mile | 294 | Mary Casey | 00:52:02 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 295 | Karen O'Leary | 00:52:04 | Cork Mental Health | |||
Pfizer | 10/5/17 | 6mile | 296 | John Cagney | 0/50C | 00:52:06 | Dell-EMC | ||
Pfizer | 10/5/17 | 6mile | 297 | Dan O'Donovan | 00:52:16 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 298 | Ewa Gondela | 00:52:25 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 299 | Mark Gondela | 00:52:25 | Temp Reg | |||
Pfizer | 10/5/17 | 6mile | 300 | Kieran O'Callaghan | 00:52:26 | Ballinacurra Villagers | |||
Pfizer | 10/5/17 | 6mile | 301 | Brian Muldoon | 00:52:28 | Temp Reg |
Can you let me know time for runner 650 please
Will check it out this evening Niall.