** This race will be rescheduled for later in the year due to COVID-19 **
This 6 mile road race takes place in Ringaskiddy with registration at the Pfizer’s Sports Hall.
Race | Date | Distance | Pos | Name | Cat | Prize | Time | Company | Team |
---|---|---|---|---|---|---|---|---|---|
Pfizer | 10/5/17 | 6mile | 402 | Headphone wearer | 01:12:54 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 1 | Eric Curran | M1 | 00:32:28 | Abbvie | ||
Pfizer | 11/5/16 | 6mile | 2 | Sean McGrath | M2 | 00:32:53 | Harty Tax Consulting | ||
Pfizer | 11/5/16 | 6mile | 3 | Cornelius Marshall | 0/40A | M3 | 00:33:14 | HSE | |
Pfizer | 11/5/16 | 6mile | 4 | Cathal O'Connell | 0/50C | M4 | 00:33:25 | UCC | M-A-1 |
Pfizer | 11/5/16 | 6mile | 5 | Mark Smith | 00:33:49 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 6 | Dennis Lyons | 00:33:55 | CBC staff | |||
Pfizer | 11/5/16 | 6mile | 7 | Michael Creed | 00:34:06 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 8 | Edwin Sutton | 00:34:17 | Eli Lilly | |||
Pfizer | 11/5/16 | 6mile | 9 | Michael Houlihan | 00:34:23 | Harty Tax Consulting | |||
Pfizer | 11/5/16 | 6mile | 10 | Donncha Kiely | 00:34:56 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 11 | Bryan Crowley | 0/40A | 0/40A1 | 00:35:14 | Simply Suits | M-A-3 |
Pfizer | 11/5/16 | 6mile | 12 | Pat Fitzgerald | 00:35:20 | Pfizer | M-A-2 | ||
Pfizer | 11/5/16 | 6mile | 13 | Shane Fitzgerald Foley | 00:35:36 | Dept of Ed | |||
Pfizer | 11/5/16 | 6mile | 14 | Declan Doyle | 0/45B | 0/45B1 | 00:35:39 | Eli Lilly | |
Pfizer | 11/5/16 | 6mile | 15 | Martin Curtin | 00:35:53 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 16 | Trevor Woods | 0/45B | 0/45B2 | 00:36:0 | UCC | M-A-1 |
Pfizer | 11/5/16 | 6mile | 17 | Michael Coakley | 00:36:18 | Navy | M-B-1 | ||
Pfizer | 11/5/16 | 6mile | 18 | Shane Cooney | 00:36:36 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 19 | Paul Shanahan | 0/45B | 0/45B3 | 00:36:44 | Navy | M-B-1 |
Pfizer | 11/5/16 | 6mile | 20 | Tony Archer | 0/50C | 0/50C1 | 00:36:48 | UCC | M-A-1 |
Pfizer | 11/5/16 | 6mile | 21 | Adam Doyle | 00:37:21 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 22 | Noel O'Regan | 0/45B | 00:37:39 | Cleancork.ie | ||
Pfizer | 11/5/16 | 6mile | 23 | David Moynihan | 00:37:40 | Midleton Town Council | |||
Pfizer | 11/5/16 | 6mile | 24 | Colin O'Herlihy | 0/45B | 00:37:40 | CPJ | ||
Pfizer | 11/5/16 | 6mile | 25 | Tony Cambridge | 00:37:45 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 26 | Richard Bourke | 00:38:17 | Musgrave | M-C-3 | ||
Pfizer | 11/5/16 | 6mile | 27 | Tobias Grab | 00:38:21 | Apple | |||
Pfizer | 11/5/16 | 6mile | 28 | MICHAEL COLOHAN | 00:38:21 | Army | M-C-1 | ||
Pfizer | 11/5/16 | 6mile | 29 | Paul Kenneddy | 00:38:23 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 30 | Trevor Collins | 00:38:25 | VMware | |||
Pfizer | 11/5/16 | 6mile | 31 | Brian Linehan | 0/50C | 0/50C2 | 00:38:26 | G4S Security | |
Pfizer | 11/5/16 | 6mile | 32 | Stephen Geoghegan | 0/40A | 0/40A2 | 00:38:30 | EMC | M-B-2 |
Pfizer | 11/5/16 | 6mile | 33 | Eddie Butt | 00:38:33 | Pfizer | M-A-2 | ||
Pfizer | 11/5/16 | 6mile | 34 | Sean O' Brien | 00:38:34 | Simply Suits | M-A-3 | ||
Pfizer | 11/5/16 | 6mile | 35 | Thomas Fox | 0/50C | 0/50C3 | 00:38:41 | Ronan Daly Jermyn Solicitors | |
Pfizer | 11/5/16 | 6mile | 36 | MARK BULMAN | 0/50C | 00:38:43 | Army | M-C-1 | |
Pfizer | 11/5/16 | 6mile | 37 | Liam Murphy | 0/50C | 00:39:05 | Yves Rocher | ||
Pfizer | 11/5/16 | 6mile | 38 | Marie Murphy | F1 | 00:39:10 | HSE | F-B-1 | |
Pfizer | 11/5/16 | 6mile | 39 | Ciaran Coleman | 0/40A | 0/40A3 | 00:39:10 | Pfizer | M-A-2 |
Pfizer | 11/5/16 | 6mile | 40 | Sean Sharpe | 00:39:14 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 41 | Eugene McCarthy | 0/45B | 00:39:16 | Cleancork.ie | ||
Pfizer | 11/5/16 | 6mile | 42 | Sinead Kevany | 0/35H | F2 | 00:39:16 | Pfizer | F-A-2 |
Pfizer | 11/5/16 | 6mile | 43 | Donal Sheehan | 00:39:21 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 44 | John O'Sullivan | 00:39:24 | Ervia | |||
Pfizer | 11/5/16 | 6mile | 45 | Fergal O'Meara | 0/45B | 00:39:28 | Cleancork.ie | ||
Pfizer | 11/5/16 | 6mile | 46 | Neil Kingston | 0/40A | 00:39:30 | Enterprise System Partners Ltd | ||
Pfizer | 11/5/16 | 6mile | 47 | Ian Wills | 00:39:30 | Simply Suits | M-A-3 | ||
Pfizer | 11/5/16 | 6mile | 48 | Dara O'Sullivan | 00:39:32 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 49 | James Ryan | 0/50C | 00:39:34 | EMC | M-B-2 | |
Pfizer | 11/5/16 | 6mile | 51 | Fergal Quinlan | 0/45B | 00:39:42 | Carey Tools | ||
Pfizer | 11/5/16 | 6mile | 52 | Damien Malone | 00:39:55 | Merck Millipore | |||
Pfizer | 11/5/16 | 6mile | 53 | John Griffin | 0/45B | 00:39:57 | Blarney Woolen Mills | ||
Pfizer | 11/5/16 | 6mile | 54 | Jonathan Kenneally | 00:40:06 | Solarwinds | M-C-2 | ||
Pfizer | 11/5/16 | 6mile | 55 | Niamh Cronin | 0/40I | F3 | 00:40:17 | Ronan Daly Jermyn Solicitors | |
Pfizer | 11/5/16 | 6mile | 56 | Fionn Foley | 00:40:22 | Snap on Diagnostics | |||
Pfizer | 11/5/16 | 6mile | 57 | Tim Cronin | 00:40:27 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 58 | Orla O Rourke | 0/45J | F4 | 00:40:32 | Keen on Sport | |
Pfizer | 11/5/16 | 6mile | 59 | Neil Mackay | 0/45B | 00:40:35 | HSE | ||
Pfizer | 11/5/16 | 6mile | 60 | Clodagh NcMorrow | 00:40:36 | Belvedare Dental Clinic | F-A-1 | ||
Pfizer | 11/5/16 | 6mile | 61 | Ray Wallace | 00:40:43 | National Learning Network | |||
Pfizer | 11/5/16 | 6mile | 62 | Alan Murray | 00:40:51 | Merck Millipore | |||
Pfizer | 11/5/16 | 6mile | 63 | Wesley Bateman | 0/40A | 00:40:53 | MEP Engineering | ||
Pfizer | 11/5/16 | 6mile | 64 | Conor McMahon | 0/45B | 00:40:56 | National Learning Network | ||
Pfizer | 11/5/16 | 6mile | 65 | Joyce Wolfe | 0/35H | 0/35H1 | 00:41:08 | Joyce Wolfe Physiotherapy | |
Pfizer | 11/5/16 | 6mile | 66 | Mark Walsh | 00:41:12 | Dept of Ed | |||
Pfizer | 11/5/16 | 6mile | 67 | Tim Crowley | 00:41:13 | Dept of Ed | |||
Pfizer | 11/5/16 | 6mile | 68 | Stephen Young | 00:41:13 | CSO | |||
Pfizer | 11/5/16 | 6mile | 69 | David McEvoy | 00:41:14 | Dept of Ed | |||
Pfizer | 11/5/16 | 6mile | 70 | Adrian Crowley | 00:41:14 | CPO | M-B-3 | ||
Pfizer | 11/5/16 | 6mile | 71 | Mark Flavin | 0/40A | 00:41:16 | Pfizer | ||
Pfizer | 11/5/16 | 6mile | 72 | Geraldine O'Shea | 0/45J | 0/45J1 | 00:41:18 | Fit4Life | F-B-2 |
Pfizer | 11/5/16 | 6mile | 73 | Ger O'Regan | 0/45B | 00:41:19 | Midleton Town Council | ||
Pfizer | 11/5/16 | 6mile | 74 | Paddy Murphy | 00:41:23 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 75 | Mark Walsh | 0/55D | 0/55D1 | 00:41:27 | Midleton Town Council | |
Pfizer | 11/5/16 | 6mile | 76 | WILLIE O RIORDAN | 0/60E | 0/60E1 | 00:41:36 | Army | M-C-1 |
Pfizer | 11/5/16 | 6mile | 77 | Conor McCarthy | 00:41:37 | Goldstar Telecom | |||
Pfizer | 11/5/16 | 6mile | 78 | Mark Cogan | 00:41:39 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 79 | Fiachra O'Connell | 00:41:42 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 80 | Joe Murray | 00:41:44 | Solarwinds | M-C-2 | ||
Pfizer | 11/5/16 | 6mile | 81 | Stephen Chrysanthou | 0/55D | 0/55D2 | 00:41:45 | Steves School of Motoring | |
Pfizer | 11/5/16 | 6mile | 82 | Timmy Kelleher | 0/40A | 00:41:50 | CPO | M-B-3 | |
Pfizer | 11/5/16 | 6mile | 83 | John Scannell | 0/45B | 00:41:52 | Apple | ||
Pfizer | 11/5/16 | 6mile | 84 | Gerard Geary | 00:41:54 | Fota Collection | |||
Pfizer | 11/5/16 | 6mile | 85 | Cian O'Connor | 00:41:55 | Cork City Council | |||
Pfizer | 11/5/16 | 6mile | 86 | Robert Williams | 00:41:55 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 87 | Brendan McGrath | 0/45B | 00:41:56 | CPO | M-B-3 | |
Pfizer | 11/5/16 | 6mile | 88 | Brendan Murphy | 0/55D | 0/55D3 | 00:41:57 | Brendan Murphy + Co. | |
Pfizer | 11/5/16 | 6mile | 89 | Ali O'Connor | 00:42:05 | Belvedare Dental Clinic | F-A-1 | ||
Pfizer | 11/5/16 | 6mile | 90 | David Hurley | 0/40A | 00:42:08 | Musgrave | M-C-3 | |
Pfizer | 11/5/16 | 6mile | 91 | Cathy Kenneally | 00:42:17 | EMC | |||
Pfizer | 11/5/16 | 6mile | 92 | Mark Hartnett | 00:42:19 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 93 | Dermot Gallagher | 00:42:20 | Novartis | |||
Pfizer | 11/5/16 | 6mile | 94 | Dennis Sheehan | 00:42:21 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 95 | Richie Fitzgerald | 0/40A | 00:42:25 | Murphys Rock | ||
Pfizer | 11/5/16 | 6mile | 96 | Owen Cronin | 00:42:26 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 97 | Frances Phillips | 00:42:28 | Abbvie | |||
Pfizer | 11/5/16 | 6mile | 98 | Mick Connery | 00:42:36 | Pat Hennerty Sales | |||
Pfizer | 11/5/16 | 6mile | 99 | John Santry | 00:42:38 | EMC | M-B-2 | ||
Pfizer | 11/5/16 | 6mile | 100 | Siobhan Hoare | 0/35H | 0/35H2 | 00:42:39 | Bon Secours |
Can you let me know time for runner 650 please
Will check it out this evening Niall.