** This race will be rescheduled for later in the year due to COVID-19 **
This 6 mile road race takes place in Ringaskiddy with registration at the Pfizer’s Sports Hall.
Race | Date | Distance | Pos | Name | Cat | Prize | Time | Company | Team |
---|---|---|---|---|---|---|---|---|---|
Pfizer | 11/5/16 | 6mile | 101 | Billy O'Regan | 00:42:40 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 102 | Pat Moloney | 00:42:41 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 103 | Eleanor Griffin | 00:42:42 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 104 | Richard Mulvihill | 00:42:44 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 105 | John Delaney | 0/50C | 00:42:48 | Delaney | ||
Pfizer | 11/5/16 | 6mile | 106 | Kieran Hennerty | 0/40A | 00:42:49 | Pat Hennerty Sales | ||
Pfizer | 11/5/16 | 6mile | 107 | Clare O'Hanlon | 00:42:50 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 108 | Sean O'Regan | 00:42:51 | EMC | |||
Pfizer | 11/5/16 | 6mile | 109 | Kevin O'Mahony | 00:42:58 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 110 | Joe O'Loughlin | 0/40A | 00:43:02 | Musgrave | M-C-3 | |
Pfizer | 11/5/16 | 6mile | 111 | David Culleton | 00:43:03 | Navy | M-B-1 | ||
Pfizer | 11/5/16 | 6mile | 112 | Kieran Mullane | 0/45B | 00:43:13 | EMC | ||
Pfizer | 11/5/16 | 6mile | 113 | Declan Dunne | 00:43:17 | UCC | |||
Pfizer | 11/5/16 | 6mile | 114 | Michael Dooley | 0/50C | 00:43:18 | CPO | ||
Pfizer | 11/5/16 | 6mile | 115 | Paul O'Mahony | 0/40A | 00:43:19 | Abbvie | ||
Pfizer | 11/5/16 | 6mile | 116 | Colman Kirby | 0/40A | 00:43:21 | EMC | ||
Pfizer | 11/5/16 | 6mile | 117 | Tom O Riordan | 0/40A | 00:43:23 | Keen on Sport | ||
Pfizer | 11/5/16 | 6mile | 118 | John O'Mahoney | 00:43:25 | VMware | |||
Pfizer | 11/5/16 | 6mile | 119 | Fiona Mccarthy | 00:43:31 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 120 | Paul Barry | 00:43:37 | Pfizer | |||
Pfizer | 11/5/16 | 6mile | 121 | Stephen White | 00:43:52 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 122 | Norman Allen | 00:43:54 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 123 | Billy Gough | 0/45B | 00:43:55 | Pfizer | ||
Pfizer | 11/5/16 | 6mile | 124 | Pat Fogarty | 0/50C | 00:43:56 | ESB | ||
Pfizer | 11/5/16 | 6mile | 125 | Peter Herlihy | 00:43:57 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 126 | Jerry Mc Carthy | 0/60E | 0/60E2 | 00:44:07 | Dept of Ed | |
Pfizer | 11/5/16 | 6mile | 127 | Tony Huff | 0/60E | 0/60E3 | 00:44:09 | Team Adidas | |
Pfizer | 11/5/16 | 6mile | 128 | Ken Wynman | 00:44:17 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 129 | Micheal Omullein | 00:44:22 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 130 | Liam Aherne | 00:44:24 | EMC | |||
Pfizer | 11/5/16 | 6mile | 131 | Barry Hodnett | 00:44:31 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 132 | Lawrence Kenrick | 00:44:32 | John Healy Gates | |||
Pfizer | 11/5/16 | 6mile | 133 | Pat Murphy | 0/50C | 00:44:39 | Navy | ||
Pfizer | 11/5/16 | 6mile | 134 | Donal O'Donoghue | 0/45B | 00:44:59 | NSC | ||
Pfizer | 11/5/16 | 6mile | 135 | Colm Menton | 0/40A | 00:45:0 | CIT | ||
Pfizer | 11/5/16 | 6mile | 136 | Miriam Crowley | 00:45:05 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 137 | Chris Carroll | 00:45:07 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 138 | Fraser MacGilp | 0/50C | 00:45:08 | EMC | ||
Pfizer | 11/5/16 | 6mile | 139 | Cyril Garde | 00:45:08 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 140 | Linda O'Connor | 0/40I | 0/40I1 | 00:45:09 | Musgrave | |
Pfizer | 11/5/16 | 6mile | 141 | Sean O`Brien | 0/50C | 00:45:17 | Cork County Council | ||
Pfizer | 11/5/16 | 6mile | 142 | Lee Doherty | 0/40A | 00:45:18 | CIT | ||
Pfizer | 11/5/16 | 6mile | 143 | Anthony Walsh | 0/50C | 00:45:21 | Sisk Builders | ||
Pfizer | 11/5/16 | 6mile | 144 | Karen Bevan | 0/35H | 0/35H3 | 00:45:24 | HSE | F-B-1 |
Pfizer | 11/5/16 | 6mile | 145 | Donal O'Sullivan | 00:45:27 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 146 | Shane Murphy | 00:45:29 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 147 | Gerard O'Callaghan | 00:45:32 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 148 | Noel O'Connor | 0/55D | 00:45:33 | EMC | ||
Pfizer | 11/5/16 | 6mile | 149 | Philip Cahill | 0/45B | 00:45:37 | Pfizer | ||
Pfizer | 11/5/16 | 6mile | 150 | Ricky Costello | 00:45:39 | Goldstar Telecom | |||
Pfizer | 11/5/16 | 6mile | 151 | Barry Druhan | 00:45:40 | Alcon | |||
Pfizer | 11/5/16 | 6mile | 152 | Rachael Kohler | 0/40I | 0/40I2 | 00:45:41 | Janssen | |
Pfizer | 11/5/16 | 6mile | 153 | Siobhan Devlin | 00:45:41 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 154 | Marie-Therese Brady | 0/40I | 0/40I3 | 00:45:47 | Pfizer | F-A-2 |
Pfizer | 11/5/16 | 6mile | 155 | David O'Riordan | 00:45:48 | UCC | |||
Pfizer | 11/5/16 | 6mile | 156 | Barry McCarthy | 0/40A | 00:45:53 | PD Signs | ||
Pfizer | 11/5/16 | 6mile | 157 | John Ward | 00:45:59 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 158 | Ger Enright | 0/50C | 00:46:08 | Musgrave | ||
Pfizer | 11/5/16 | 6mile | 159 | Marie Gillman | 0/50K | 0/50K1 | 00:46:08 | Merck Millipore | |
Pfizer | 11/5/16 | 6mile | 160 | Paul Murphy | 0/45B | 00:46:09 | Pfizer | ||
Pfizer | 11/5/16 | 6mile | 161 | Sylvie O'Mahony | 0/60E | 00:46:10 | Ballintotis Fit for Life | ||
Pfizer | 11/5/16 | 6mile | 162 | Ken Higgs | 0/65F | 0/65F1 | 00:46:13 | UCC | |
Pfizer | 11/5/16 | 6mile | 163 | Peter Fleming | 00:46:15 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 164 | Barry Fitzgerald | 00:46:15 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 165 | Mark Wallace | 00:46:16 | MSD Brinny | |||
Pfizer | 11/5/16 | 6mile | 166 | Ciaran Dorgan | 00:46:19 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 167 | Anna Erfurth | 00:46:19 | Culley Engineering | |||
Pfizer | 11/5/16 | 6mile | 168 | Stephen Murphy | 0/55D | 00:46:21 | Auto Valet | ||
Pfizer | 11/5/16 | 6mile | 169 | Karol Watson | 00:46:26 | EMC | |||
Pfizer | 11/5/16 | 6mile | 170 | John O'Driscoll | 0/60E | 00:46:30 | FAS | ||
Pfizer | 11/5/16 | 6mile | 171 | Lynne Doherty | 0/45J | 0/45J2 | 00:46:34 | Keen on Sport | |
Pfizer | 11/5/16 | 6mile | 172 | Edel Kelleher | 0/45J | 0/45J3 | 00:46:38 | Simply Suits | |
Pfizer | 11/5/16 | 6mile | 173 | Seamus Cahill | 0/50C | 00:46:42 | CPO | ||
Pfizer | 11/5/16 | 6mile | 174 | Rory Mccarthy | 00:46:46 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 175 | Jim Moynihan | 0/40A | 00:46:47 | Pfizer | ||
Pfizer | 11/5/16 | 6mile | 176 | Aidan Kelleher | 00:46:48 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 177 | Maria Coffey | 00:46:56 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 178 | Conor Phelan | 0/50C | 00:46:57 | Phelan'S Pharmacy | ||
Pfizer | 11/5/16 | 6mile | 179 | Melanie Davis | 0/35H | 00:46:57 | Simply Suits | ||
Pfizer | 11/5/16 | 6mile | 180 | Alan Foley | 0/45B | 00:46:58 | Simply Suits | ||
Pfizer | 11/5/16 | 6mile | 181 | Jenna Coakley | 00:47:10 | CPO | |||
Pfizer | 11/5/16 | 6mile | 182 | Jimmy O'Sullivan | 0/50C | 00:47:14 | Depuy | ||
Pfizer | 11/5/16 | 6mile | 183 | Andrew Geaney | 0/55D | 00:47:19 | Apple | ||
Pfizer | 11/5/16 | 6mile | 184 | Una French | 0/45J | 00:47:26 | Keen on Sport | ||
Pfizer | 11/5/16 | 6mile | 185 | Adrian O'Driscoll | 00:47:26 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 186 | Anthony Mahoney | 0/40A | 00:47:29 | Depuy | ||
Pfizer | 11/5/16 | 6mile | 187 | Nigel Buttimer | 00:47:31 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 188 | John Coakley | 00:47:35 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 189 | Dave Herlihy | 0/45B | 00:47:37 | Murphys Rock | ||
Pfizer | 11/5/16 | 6mile | 190 | John Hayes | 0/55D | 00:47:45 | FAS | ||
Pfizer | 11/5/16 | 6mile | 191 | Aoife Evans | 00:47:46 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 192 | Gemma O'Brien | 00:47:48 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 193 | Paudie O'Riordan | 0/40A | 00:47:52 | VMware | ||
Pfizer | 11/5/16 | 6mile | 194 | Carol Cashell | 0/35H | 00:47:56 | Culley Engineering | ||
Pfizer | 11/5/16 | 6mile | 195 | Adrian Trent | 00:47:57 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 196 | Denise Hickey | 0/40I | 00:47:59 | Janssen | ||
Pfizer | 11/5/16 | 6mile | 197 | Jimmy Murray | 0/65F | 0/65F2 | 00:47:59 | HSE | |
Pfizer | 11/5/16 | 6mile | 198 | Alan Foley | 00:48:0 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 199 | Jane O'Toole | 00:48:02 | Temp Reg | |||
Pfizer | 11/5/16 | 6mile | 200 | Gearoid Reddington | 00:48:03 | Temp Reg |
Can you let me know time for runner 650 please
Will check it out this evening Niall.